Canon Photocopier ImageRUNNER ADVANCE COLOR C7055
Simply advanced
The powerful ImageRUNNER ADVANCE COLOR C7055 delivers outstanding value with high quality print capabilities, whilst safeguarding your confidential information, while ensuring a professional look for every job.
- Direct USB support for print and scan
- Output speed: 55ppm mono / 55ppm colour
- Multi-function network device: copy, print, scan with send capability
New Quick Menu interface
Catering to the needs of multiple office users, the ImageRUNNER ADVANCE COLOR C7055 series have been built with a brand-new intuitive user interface for quick one-touch functionality and performance. The configurable Quick Menu may be customised to individual requirements to enhance productivity and user experience, while the handy tutorial menu keeps everyone up to speed.
Total system integration
The ImageRUNNER ADVANCE COLOR C7055 fits into office environments easily and gracefully for immediate performance. Supporting integration into back office systems like Microsoft SharePoint™, your network-ready business multi-function device also facilitates easy sharing across users via the new Advanced Box sharing storage function. Furthermore, access to Canon’s intelligent MEAP platform allows embedded applications such as uniFLOW, eCopy and other third-party developed solutions to be adopted, improving best practices, security and workflow in every business community.
Multi conversion formats
From file formats such as standard PDR compact, searchable PDF/XPS, Office Open XML (OOXML) and Adobe Reader Extensions PDF, the ImageRUNNER ADVANCE COLOR C7055 series supports a wealth of softcopy document needs. Files are converted and shared easily and efficiently across multiple destinations via the Universal SEND Function, so everyone can be on the same page with just a touch of a button.
Specifications for ImageRUNNER ADVANCE COLOR C7055
| Type | Console | |
| Maximum Original Size | A3 | |
| Copy Sizes | Cassette 1, 2: | A4 |
| Cassette 3, 4: | A5R-SRA3 (320 x 450mm), (330 x 483mm) | |
| Stack Bypass: | A5R-SRA3 (320 x 450mm), (330 x 483mm), Custom Size (100 x 148mm to 330.2 x 487.7mm), Optional Envelope Feeder (COM10 No.10, Monarch, DL, ISO-B5, ISO-C5) | |
| Resolution | Reading: | 600 x 600 dpi |
| Copying: | 600 x 600 dpi | |
| Printing: | 1200 x 1200 dpi (text / line only), 256 Gradations | |
| Copy / Print Speed | A4 (80 gsm): | 55 ppm (BW / Colour) |
| Magnification | Zoom: | 25 – 400% |
| First Copy Time | BW: | 4.9 seconds |
| Full Colour: | 6.6 seconds | |
| Warm-Up Time | 5 minutes | |
| Multiple Copies / Prints | 1 to 9999 sheets | |
| Paper Weight | Cassette: | 52 to 220 gsm |
| Stack Bypass: | 52 to 300 gsm | |
| Duplex: | 52 to 220 gsm | |
| Paper Capacity | Standard: | 1,100 sheets x 2 cassettes (80gsm), 550 sheets x 2 cassettes (80gsm), Stack Bypass: 100 sheets (80gsm) |
| Paper Deck: | 3,500 sheets | |
| Total Capacity: | 6,900 sheets | |
| CPU | Canon Custom Processor, 1.2 GHz | |
| Memory | Standard: | 2 GB RAM |
| Maximum: | 2.5 GB RAM | |
| Hard Disk Drive | Standard: | 80 GB (Available Space: 10 GB) |
| Maximum: | 1 TB (Available Space: 675 GB) | |
| Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T), Wireless LAN (IEEE802.11b/g, Optional), USB 2.0 | |
| Power Supply | 220 – 240V AC, 50 / 60Hz | |
| Power Consumption | 2 kW max. | |
| Dimensions (W x D x H) | 1180 x 932 x 1403 mm (with Optional 1PDS & Upright Control Panel) | |
| Weight (approx.) | 288 kg (with Optional 1PDS & Upright Control Panel), 282 kg (with Optional 1PDS) | |
| Print Specification | ||
| PDL | UFRII (Standard), PCL 5c / 6 (Optional), Adobe PostScript 3 (Optional) | |
| Resolution | 1200 x 1200 dpi (text / line only), 600 x 600 dpi | |
| Supported OS | Windows 2000 / XP / Server 2003 / Vista / Server 2008 / Win7, Mac OS X (10.4.9 or later) | |
| Network Protocol | TCP / IP (LPD / Port9100 / WSD / IPP / IPPS / SMB / FTP), IPv6, IPX / SPX, AppleTalk | |
| Send Specification (Standard) | ||
| Scan Speed | (A4, 300dpi) 120ipm (Colour / BW), 200ipm (BW) / 140ipm (Colour) with optional 1PDS | |
| Scan Resolution | 100dpi, 150dpi, 200 x 100dpi, 200dpi, 200 x 400dpi, 300dpi, 400dpi, 600dpi | |
| Destinations | E-Mail / Internet FAX (SMTP), PC (SMB, FTP), iWDM, WebDAV | |
| File Formats | TIFF, JPEG, PDF, XPS, High Compression PDF / XPS, PDF / A-1b, Optimize PDF for Web | |




