ImageRUNNER ADVANCE COLOR C5051
More powerful, yet simpler than ever
The powerful imageRUNNER ADVANCE C5051 meets and fulfils the specific needs of professional business demands from every office user in one integrated unit.
- Direct USB support for print and scan
- Output speed: 51ppm mono / 51ppm colour
- Multi-function network device: copy, print, scan with send capability
New Quick Menu interface
Catering to the needs of multiple office users, the ImageRUNNER ADVANCE COLOR C5051 series have been built with a brand-new intuitive user interface for quick one-touch functionality and performance. The configurable Quick Menu may be customised to individual requirements to enhance productivity and user experience, while the handy tutorial menu keeps everyone up to speed.
Total system integration
The ImageRUNNER ADVANCE COLOR C5051 fits into office environments easily and gracefully for immediate performance. Supporting integration into back office systems like Microsoft SharePoint™, your network-ready business multi-function device also facilitates easy sharing across users via the new Advanced Box sharing storage function. Furthermore, access to Canon’s intelligent MEAP platform allows embedded applications such as uniFLOW, eCopy and other third-party developed solutions to be adopted, improving best practices, security and workflow in every business community.
Multi conversion formats
From file formats such as standard PDR compact, searchable PDF/XPS, Office Open XML (OOXML) and Adobe Reader Extensions PDF, the ImageRUNNER ADVANCE COLOR C5051 series supports a wealth of softcopy document needs. Files are converted and shared easily and efficiently across multiple destinations via the Universal SEND Function, so everyone can be on the same page with just a touch of a button.
Specifications for imageRUNNER ADVANCE C5051
| Type | Desktop | |
| Maximum Original Size | A3 | |
| Copy Sizes | Cassette: | 305 x 457mm, A3, A4, A4R, A5R (Custom Size 139.7 x 182mm to 304.8 x 457.2mm). Optional Envelope Feeder (COM10 No.10, Monarch, DL, ISO-B5, ISO-C5). |
| Stack Bypass: | A5R – SRA3 (320 x 450mm), Envelopes (Custom Size 99 x 140mm to 320 x 457mm) | |
| Resolution | Reading: | 600 x 600 dpi |
| Copying: | 600 x 600 dpi | |
| Printing: | 1200 x 1200 dpi (text / line only) | |
| Copy / Print Speed | A4: | 51 ppm (BW / Colour) |
| A3: | 26 ppm (BW / Colour) | |
| Magnification | Zoom: | 25 – 400% |
| First Copy Time | BW: | 4.0 seconds |
| Full Colour: | 6.5 seconds | |
| Warm-Up Time | 38 seconds | |
| Multiple Copies / Prints | 1 to 999 sheets | |
| Duplexing | Standard automatic stackless | |
| Paper Weight | Cassette: | 52 to 209 gsm |
| Stack Bypass: | 52 to 256 gsm | |
| Duplex: | 52 to 209 gsm | |
| Paper Capacity | Standard: | 550 sheets x 2 cassettes (80gsm), Stack Bypass: 100 sheets (80gsm) |
| Optional: | 550 sheets x 2 cassettes (80gsm) | |
| Paper Deck: | 2,700 sheets (80gsm) | |
| Total Capacity: | 5,000 sheets | |
| CPU | 1.2 GHz | |
| Memory | Standard: | 2 GB RAM |
| Maximum: | 2.5 GB RAM | |
| Hard Disk Drive | Standard: | 80 GB (Available Space: 10 GB) |
| Maximum: | 250 GB (Available Space: 115 GB) | |
| Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T), Wireless LAN (IEEE802.11b/g, Optional), USB 2.0 | |
| Power Supply | 220 – 240V AC, 50 / 60Hz | |
| Power Consumption | 1.8 kW max. | |
| Dimensions (W x D x H) | 620 x 760 x 982 mm (with 1PDS) / 620 x 735 x 938 mm (with DADF) / 620 x 735 x 826 mm (with Platen Cover) | |
| Weight | Approx. 170 kg (with 1PDS) / Approx. 153 kg (with DADF) | |
| Print Specification | ||
| PDL | UFRII (Standard), PCL 5c / 6 (Optional), Adobe PostScript 3 (Optional) | |
| Resolution | 1200 x 1200 dpi (text / line only), 600 x 600 dpi | |
| Supported OS | Windows 2000 / XP / Server 2003 / Vista / Server 2008 / Win7, Mac OS X (10.4.9 or later) | |
| Network Protocol | TCP / IP (LPD / Port9100 / WSD / IPP / IPPS / SMB / FTP), IPv6, IPX / SPX, AppleTalk | |
| Send Specification (Standard) | ||
| Scan Speed (A4, 300dpi) | 70 ipm (Colour / BW), 100 ipm for Duplex scan with optional 1PDS | |
| Scan Resolution | 100dpi, 150dpi, 200 x 100dpi, 200dpi, 200 x 400dpi, 300dpi, 400dpi, 600dpi | |
| Destinations | E-Mail / Internet FAX (SMTP), PC (SMB, FTP), iWDM, WebDAV | |
| File Formats | TIFF, JPEG, PDF, XPS, High Compression PDF / XPS, PDF / A-1b, Optimize PDF for Web | |




