Canon Photocopier ImageRUNNER ADVANCE 4045 New!
Simplicity. Advanced.
The Canon Photocopier ImageRUNNER ADV 4045 New is an integrated multi-function device that is designed to meet the professional business demands of today.
- Direct USB support for print and scan
- Output speed: 45ppm (mono)
- Multi-function network device: copy, print, scan with send capability
New Quick Menu interface
Designed with intuitive simplicity in mind, the new Quick Menu user interface makes it easy for users to perform and complete their tasks. Complex functions incorporating multiple tasks may be customized into a single one-touch button according to individual requirements, while the context sensitive tutorial menu brings everyone up to speed.
Total system integration
The imageRUNNER ADVANCE integrates seamlessly with office environments to enhance productivity right from the first day. Supporting back office systems such as Microsoft SharePoint™, the network-ready multi-function device also facilitates easy document sharing across users via the Advanced Box. Built into each imageRUNNER ADVANCE device is Canon’s intelligent MEAP platform that allows embedded applications such as uniFLOW, eCopy, third-party and even Cloud solutions for best practices, compliance, security, and workflow enhancements.
Multi conversion formats
The imageRUNNER ADVANCE multi-function device handles a wide variety of file formats with ease. From the standard PDR compact, searchable PDF/XPS and Adobe Reader Extensions PDF, just about every major softcopy format is catered for. Files can be converted and shared easily and efficiently across multiple destinations through the Universal SEND function, improving work synergy at the touch of a button.
Specifications for imageRUNNER ADVANCE 4045
| Type | Desktop | |
| Maximum Original Size | A3 | |
| Copy Sizes | Cassette 1: | B4, A4, A4R, B5, B5R, and A5R |
| Cassette 2: | A3, B4, A4, A4R, B5, B5R, A5R (Custom Size 139.7 x 182mm to 297 x 431.8mm). With Envelope Feeder Attachment, envelopes can be used in cassette 2. | |
| Multi Purpose Tray: | A3, B4, A4, A4R, B5, B5R, A5R, Custom size (99 x 148mm to 297 x 431.8mm), and Envelopes | |
| Resolution | Reading: | 600 x 600 dpi |
| Copying: | 1200 x 600 dpi (interpolated) | |
| Printing: | 1200 x 1200 dpi (Text / Line only) | |
| Copy / Print Speed | A4: | 45 ppm |
| A3: | 22 ppm | |
| Magnification | Copy Ratio: | 25 – 400% |
| First Copy Time | 3.8 seconds or less | |
| Warm-Up Time | 38 seconds or less | |
| Multiple Copies / Prints | 1 to 999 copies | |
| Paper Weight | Cassette: | 60 to 128 gsm |
| Stack Bypass: | 52 to 220 gsm | |
| Paper Capacity | Cassette 1, 2: | 550 sheets x 2 cassettes (80gsm) |
| Cassette 3, 4 (Optional): | 550 sheets x 2 cassettes (80gsm) | |
| Multi Purpose Tray: | 80 sheets (80gsm) | |
| Paper Deck: | 2,700 sheets (80gsm) | |
| CPU | 1.2 GHz | |
| Memory | Standard: | 1.256 GB RAM |
| Maximum: | 1.768 GB RAM | |
| Hard Disk Drive | Standard: | 80 GB |
| Maximum: | 250 GB | |
| Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T), Wireless LAN (IEEE802.11b/g, Optional), USB 2.0 | |
| Power Supply | 220 – 240V AC, 50 / 60Hz | |
| Power Consumption | 1.5 kW or less | |
| Toner Yield (6% Coverage) | Black-and-White: | 34,200 pages |
| Drum Yield | Black-and-White: | 168,000 pages |
| Dimensions (W x D x H) | 902 x 565 x 708 mm (Including DADF-AG1) | |
| Weight | Approx. 77.9 kg (Including DADF-AG1) | |
| Print Specification | ||
| PDL | UFRII (Standard), PCL 5c / 6 (Optional), Adobe PostScript 3 (Optional) | |
| Resolution | 1200 x 1200 dpi (text / line only) | |
| Supported OS | Windows 2000 / XP / Server 2003 / Vista / Server 2008 / Win7, Mac OS X (10.4.9 or later) | |
| Network Protocol | TCP / IP (LPD / Port9100 / WSD / IPP / IPPS / SMB / FTP), IPv6, IPX / SPX, AppleTalk | |
| Send Specification (Standard) | ||
| Scan Speed (A4, 300dpi) | Black & White / Color: | 51 ipm |
| Scan Resolution | 100 x 100dpi, 150 x 150dpi, 200 x 100dpi, 200 x 200dpi, 200 x 400dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi (Additional memory upgrade required for 200 x 400dpi+) | |
| Destinations | E-Mail / Internet FAX (SMTP), PC (SMB, FTP), iWDM, WebDAV | |
| File Formats | TIFF, JPEG, PDF, XPS, High Compression PDF / XPS, PDF / A-1b, Optimize PDF for Web | |




