CANON imageRUNNER ADVANCE DX C3900i Series
High productivity with quality outputs
Designed for small and medium offices, the CANON imageRUNNER ADVANCE DX C3900i Copier optimises workflows, making it an essential offering for your office. With high quality colour output and connectivity to cloud, the series is able to meet a wide range of business needs.
- A3 Colour Laser Multifunctional
- Print speed of up to 35/35 pages per minute (Colour / Mono)
- Seamless cloud connectivity and advanced security features
Specifications for imageRUNNER ADVANCE DX C3900i Series
| Type | A3 Colour Laser Multifunctional | |
| Maximum Original Size | A6 – A3 | |
| Copy Sizes | Upper Cassette: | Standard size: A4, A5, A5R, A6R, B5 | Custom size: 105.0 x 148.0 mm to 297.0 x 215.9 mm | Envelopes: ISO-C5 |
| Lower Cassette: | Standard size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R | Custom size: 105.0 x 148.0 mm to 304.8 x 457.2 mm | Envelopes: COM10 No.10, Monarch, DL | |
| Multi Purpose Tray: | Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R | Custom size: 98.4 x 139.7 mm to 320.0 x 457.2 mm | Free size: 100.0 x 148.0 mm to 304.8 x 457.2 mm | Envelopes: COM10 No.10, Monarch, ISO-C5, DL | |
| Resolution | Copying: | 600 x 600 dpi |
| Printing: | 600 x 600 dpi, 1,200 x 1,200 dpi (half-speed) | |
| Copy / Print Speed | A4: | Up to 35 ppm (Colour / Mono) |
| A3: | Up to 15 ppm | |
| A4R: | Up to 20 ppm | |
| Magnification | Copy Ratio: | 25 – 400% |
| First Copy Time | Approx. 5.5 / 8.4 seconds or less (BW / Colour) | |
| Warm-Up Time | 10 seconds or less | |
| Multiple Copies / Prints | Up to 999 copies | |
| Paper Weight | Upper/Lower Cassette: | 52 to 256 gsm |
| Duplex: | 52 to 220 gsm | |
| Paper Capacity | Standard: | 1,200 sheets (2x 550-sheet cassettes, 1x 100-sheet multi-purpose tray) |
| Maximum: | 2,300 sheets (with Cassette Feeding Unit-AW1) | |
| Memory | Standard CPU: 2.0 GB RAM | Image Processing CPU: 1 GB + 0.5 GB RAM | |
| Storage | Standard SSD: 256 GB | Maximum: 1 TB | |
| Interface | 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n), USB 2.0 x1 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device), Serial Interface, Copy Control Interface | |
| Power Supply | 220-240V, 50/60Hz, 5A | |
| Power Consumption | Maximum: Approx. 1,500 W | Sleep Mode: Approx. 0.8 W | |
| Toner Yield (Estimated @ 5% Coverage) | Black (NPG-88): | Approx. 38,000 pages |
| Colour (C/M/Y): | NPG-88: Approx. 25,500 pages | NPG-88L: Approx. 4,000 pages | |
| Dimensions (W x D x H) | With Platen Cover-Y3: 565 x 692 x 788 mm With DADF-BA1: 565 x 719 x 891 mm With Single Pass DADF-C1: 565 x 722 x 897 mm |
|
| Weight (Including toner) | With Platen Cover-Y3: Approx. 73.0 kg With DADF-BA1: Approx. 79.0 kg With Single Pass DADF-C1: Approx. 86.0 kg |
|




