Description
Canon Photocopier ImageRUNNER ADVANCE COLOR C2220L
| Type | Desktop | |
| Maximum Original Size | A3 | |
| Copy Sizes Cassette 1: | A3, B4, A4, A4R, B5, B5R, A5R | |
| Custom size | 148 x 182mm to 297 x 420mm | |
| Cassette 2 (Optional): | A3, B4, A4, A4R, B5, B5R, A5R | |
| Custom Size | 139.7 x 182mm to 304.8 x 457.2mm and Envelopes | |
| Stack Bypass: | 305 x 457mm, 320 x 450mm (SRA3), A3, B4, A4, A4R, B5, B5R, A5, A5R | |
| Custom Size | 99 x 139.7mm to 320 x 457.2mm and Envelopes** (Optional) | |
| Resolution Reading: | 600 x 600dpi | |
| Copying: | 600 x 600dpi | |
| Printing: | 1200 x 1200dpi (Text / Line only) | |
| Copy / Print Speed | A4: 20ppm (B&W / Colour) A3: 15ppm (B&W / Colour) | |
| Magnification Zoom: | 25 – 400% | |
| First Copy Time Black & White: | 5.9 secs. | |
| Full Colour: | 8.9 secs. | |
| Warm-Up Time | 34 seconds | |
| Multiple Copies / Prints | 1 to 999 sheets | |
| Duplexing Standard | automatic stackless | |
| Paper Weight | Cassette 1: | 64 to 120gsm |
| Cassette 2 (Optional): | 64 to 163gsm | |
| Stack Bypass: | 64 to 220gsm | |
| Duplex: | 64 to 120gsm | |
| Paper Capacity | Standard: | Cassette 1 (80gsm): 520 sheets |
| Cassette 2 (80gsm): 550 sheets (Optional) | ||
| Stack Bypass (80gsm): 100 sheets | ||
| Optional: | 550 sheets x 2 cassettes (80gsm) | |
| Total maximum capacity: | 2,270 sheets | |
| CPU | 1.67GHz | |
| Memory Standard: | 2GB RAM | |
| Hard Disk Drive (Optional) | Standard: | 160GB |
| Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T) | |
| Power Supply | 220-240V AC, 50 / 60Hz | |
| Power Consumption | 1.5kW max | |
| Toner | (Estimated Yield @ 5% Coverage) 23,000 (B&W), 19,000 (Cyan, Magenta and Yellow) | |
| Drum Yield | 43,000 (B&W), 36,000 (Cyan, Magenta and Yellow) | |
| Dimensions (W x D x H) (With the Duplex Colour Image Reader Unit-G1) | Main Unit Only: | 565 x 650 x 791mm |
| Weight | Main Unit Only: | Approximately 75kg |
| With DADF: | Approximately 82.9kg | |
| Print Specification | ||
| PDL | UFRII (Standard), PCL 5c/6 (Optional), Adobe PostScript 3 (Optional) | |
| Resolution | 1200 x 1200dpi (Text / Line only), 600 x 600dpi | |
| Memory | 2GB (Uses Main Unit RAM) | |
| Hard Disk (Optional) | Standard 160GB | |
| CPU | Canon Custom Processor, 1.67GHz (Uses Main Unit CPU) | |
| PS Fonts | Roman 136 | |
| PCL Fonts | Roman 93, Bitmap10, OCR2 | |
| Supported OS | PCL: | Windows XP / Server2003 / Vista / Server2008 / Windows7 / Server 2008 R2 / Windows 8 |
| Adobe PostScript 3: | Windows XP / Server2003 / Vista / Server2008 / Windows7 / Server 2008 R2 / Windows 8, Mac OS X (10.4.9 or later) | |
| UFR II | Windows XP / Server2003 / Vista / Server2008 / Windows7 / Server 2008 R2 / Windows 8, Mac OS X (10.4.9 or later) | |
| Mac-PPD | Mac OS 9.1 or later, Mac OSX (10.2.8 or later) | |
| Interface | Ethernet (1000Base-T / 100Base-TX / 10Base-T) Wireless LAN (IEEE802.11b/g, Optional), USB2.0 | |
| Network Protocol | TCP / IP (LPD / Port9100 / WSD / IPP / IPPS / SMB / FTP), IPv6, IPX / SPX (NDS, Bindery), AppleTalk | |
| Pull Scan | Network TWAIN Driver | |
| Send Specification (Optional for iR-ADV C2220L) | ||
| Scan Resolution | 100dpi, 150dpi, 200 x 100dpi, 200dpi, 200 x 400dpi, 300dpi, 400dpi, 600dpi | |
| Destinations | E-Mail / Internet FAX (SMTP), PC (SMB, FTP), WebDA V. Google Docs and Microsoft SharePoint Online with iR-ADV Cloud Connect MEAP application | |
| Address Book | LDAP, Local (Max.1800) | |
| File Format | TIFF, JPEG, PDF, XPS, High compression PDF / XPS, PDF / A-1b, Optimize PDF for Web, OOXML (.PPTX only) | |










