Description
‘
Canon Photocopier ImageRUNNER ADVANCE 4225
| Type | Monochrome Laser Multifunctional (Reader / Printer Separated) | |
| Maximum Original Size | A3 | |
| Copy Sizes | Cassette 1: | B4, A4, A4R, B5, B5R, and A5R |
| Cassette 2: | A3, B4, A4, A4R, B5, B5R, A5R | |
| Custom Size 139.7 x 182mm to 297 x 431.8mm | ||
| With installation of Envelope Feeder Attachment, envelopes can be used in cassette 2 | ||
| Multi Purpose Tray: | A3, B4, A4, A4R, B5, B5R, A5R, Custom size (99 x 148mm to 297 x 431.8mm), and Envelopes | |
| Resolution | Reading: | 600 x 600dpi |
| Copying: | 1200 x 600dpi (interpolated) | |
| Printing: | 1200 x 1200dpi | |
| Copy / Print Speed | A4: | 25 ppm |
| A3: | 15 ppm | |
| Magnification | Copy Ratio: | 25 – 400% |
| First Copy Time | 5.2 seconds or less | |
| Warm-Up Time | From Power On: | 30 seconds or less |
| From Sleep Mode: | 10 seconds or less | |
| Paper Weight | Cassette 1: | 60 to 128gsm |
| Stack Bypass: | 52 to 220gsm | |
| Paper Capacity | Cassette 1, 2: | 550 sheets x 2 cassettes (80gsm) |
| Cassette 3, 4: (Optional) | 550 sheets x 2 cassettes (80gsm) | |
| Multi Purpose Tray: | 80 sheets (80gsm) | |
| Paper Deck: | 2,700 sheets (80gsm) | |
| CPU | 1.8GHz | |
| Memory | Standard: | 1.256GB RAM |
| Maximum: | 1.768GB RAM | |
| Hard Disk Drive | Standard: | 160GB |
| Maximum: | 1TB | |
| Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T) USB2.0 | |
| Power Supply | 220 – 240V AC, 50 / 60Hz | |
| Power Consumption | 1.5kW or less | |
| Toner (Estimated Yield @ 5% Coverage) | Black-and-White: | 30200 |
| Drum Yield | Black-and-White: | 139000 |
| Dimensions (W x D x H) | 565 x 708 x 902mm (Including the DADF) | |
| Weight | Approx. 78kg (Including the DADF) | |
| Print Specification | ||
| PDL | UFRII (Standard), PCL 5e / 6 (Optional), Adobe PostScript 3 (Optional) | |
| Resolution | 1200 x 1200dpi | |
| Memory | Standard: | 1.256GB RAM |
| Maximum: | 1.768GB RAM | |
| Hard Disk | Standard: | 160GB |
| Maximum: | 1TB | |
| PS Fonts | Roman 136 | |
| PCL Fonts | Roman93, Bitmap10, OCR2 | |
| Supported OS | PCL: | Windows XP, Windows Vista, Windows 7, Windows 8, Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012 |
| Adobe PostScript 3: | Windows XP, Windows Vista, Windows 7, Windows 8, Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Mac OSX (10.4.9 or later) | |
| UFR II | Windows XP, Windows Vista, Windows 7, Windows 8, Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Mac OSX (10.4.9 or later) | |
| Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T) USB 2.0 | |
| Network Protocol | TCP / IP (LPD / Port9100 / WSD / IPP / IPPS / SMB / FTP), IPv6, IPX / SPX (NDS, Bindery), AppleTalk | |
| Pull Scan | Network TWAIN Driver (75 to 600 dpi 24bit colour / 8bit grayscale / 2bit Black & White) | |
| Send Specification (Optional) | ||
| Scan Speed (A4, 300dpi) | Black & White / Colour: | 51ipm |
| Resolution | 100 x 100dpi, 150 x 150dpi, 200 x 100dpi, 200 x 200dpi, 200 x 400dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | |
| Additional memory upgrade is required for 200 x 400dpi, 400 x 400dpi or 600 x 600dpi scanning. | ||
| Destinations | E-Mail / Internet FAX (SMTP), PC (SMB, FTP), iWDM, WebDAV | |
| Address Book | LDAP, Local (Max.1800) | |
| File Format | TIFF, JPEG, PDF, XPS, High Compression PDF / XPS, PDF / A-1b, Optimize PDF for Web | |










