Description
‘
Setting the Highest Standard for Speed and Productivity
The DocuCentre-IV 7080/6080 is our mono multifunction device for high-speed,high-volume and reliable document processing.
The DocuCentre-IV 7080/6080 has copy and print speed of 75/65 pages per minute (ppm),as it sets the highest standard for speed and productivity. Its use of Smart Energy Management Technology,which supplies energy only to the activated function,makes it an efficient and environmentally friendly choice.
Its innovative multifunction capabilities let you save energy,print from mobile devices and streamline workflow processes for high-quality performance.
Productivity
- Copy and Print speed of 75/65 pages per minute.
- Colour and mono scanning speed at 200ipm for 2-sided document.
- High-Capacity trays of up to 8,600 sheets give longer print run and reduce user intervention.
- Print Utility allows users to print web pages and photos from iOS/Android devices.
Main Functions
Product Name | Copy | Scan | FAX | Internet Fax | Duplex Automatic Document Feeder | Data Security feature | Paper Security feature | External Access | |
---|---|---|---|---|---|---|---|---|---|
DocuCentre-IV 7080 | S | O | O | O | O | S | S | O | – |
DocuCentre-IV 6080 | S | O | O | O | O | S | S | O | – |
Note: S: Standard O: Option -: Not available
Copy Function
Item | Description | ||
---|---|---|---|
DocuCentre-IV 7080 | DocuCentre-IV 6080 | ||
Type | Console type | ||
Memory | 2GB | ||
HDD *1 | 160GB (Applicable area128GB) | ||
Scanning Resolution | 600 x 600dpi | ||
Printing Resolution | 2400 dpi equivalent x 1200 dpi | ||
Halftone | 256 levels | ||
Warm-up Time | 30 sec. or less (Room temperature: 20°C) | ||
Original Paper Size | Sheets/Books: Max. 297 x 432mm ( A3,11 x 17″ ) | ||
Output Paper Size | Maximum | A3,11 x 17″; Bypass Tray: 12X18″(304.8X457.2mm) | |
Minimum | A5 Bypass Tray: Postcard (100 x 148mm) | ||
Image loss | Lead Edge within 4mm ,Trail Edge within 4mm ,Right & Left Edges within 4mm | ||
Output Paper Weight *2 | Tray | 52-200gsm | |
Bypass Tray | 52-250gsm | ||
First Copy Output Time (A4 LEF) | 3.0sec | ||
Reduction/Enlargement | Size-to-Size | 1:1±0.7% | |
Preset | 1:0.500,1:0.707,1:0.816,1:0.866,1:1.154,1:1.225,1:1.414,1:2.000 | ||
Variable | 1:0.25~1:4.00 (in 1% increments) | ||
Continuous Copy Speed *3 | B5 LEF | 79 ppm. | 68 ppm. |
A4 LEF | 75 ppm. | 65 ppm. | |
A4/B5 | 55 ppm. | 47 ppm. | |
B4 | 44 ppm. | 39 ppm. | |
A3 | 37 ppm. | 33 ppm. | |
Paper Tray Capacity *4 | Standard | 4,450 Sheets (500 X 2 Trays +1,490+1,860 +Bypass 100 sheets.) | |
Option | High Capacity Feeder(A4 1 Tray): 2,000 sheets High Capacity Feeder(A4 2 Tray): 2,000 sheets x 2 trays |
||
Maximum Paper Tray capacity | 8,600 sheets: Standard+ High Capacity Feeder (A4 2 Tray)+ Bypass Tray (250 sheets) | ||
Continuous Copy *5 | 9,999 copies | ||
Output Tray Capacity *4 | 500 sheets (A4/Letter)(Simple Catch Tray) | ||
Power Supply | AC220-240 V±10%,10/15A 50/60Hz±3% 110V±10%,10/15A 50/60Hz±3% |
||
Power Consumption | 2.2kW or less (AC220V±10%),2.4kW or less (AC240V±10%),1.65 kW or less (AC110V±10%) Sleep Mode: 2.0W or less(AC220V) Low Power Mode: 162W or less*6 Ready mode: *** or less |
||
Dimensions | W620 x D804 x H1,154mm | ||
Machine weight*7 | 195 kg | ||
Space Requirement | W1,491X D804 mm *8 |
Duplex Automatic Document Feeder
Item | Description | ||
---|---|---|---|
DocuCentre-IV 7080 | DocuCentre-IV 6080 | ||
Type | Duplex Automatic Document Feeder | ||
Original Paper Size /Output Paper Weight | Max: A3,11 x 17″,Min: A5 38-200 gsm (Duplex: 50-200gsm) |
||
Capacity | 250 sheets | ||
Feeding Speed .(A4 LEF Simplex) | 75ppm | 65ppm |
Main Functions
Product Name | Copy | Scan | FAX | Internet Fax | Duplex Automatic Document Feeder | Data Security feature | Paper Security feature | External Access | |
---|---|---|---|---|---|---|---|---|---|
DocuCentre-IV 7080 | S | O | O | O | O | S | S | O | – |
DocuCentre-IV 6080 | S | O | O | O | O | S | S | S | – |
Note: S: Standard O: Option -: Not available
Print Function (Option)
Item | Description | ||
---|---|---|---|
Type | Built-in type | ||
Continuous Print Speed *1 | Same as the Fundamental Function / Copy Function | ||
Print Resolution | Output Resolution | 1200 x 1200dpi | |
Data Process Resolution | Standard: 600 x 600dpi,High Definition: 1200 x 1200dpi | ||
PDL | Standard | PCL6,PCL5 | |
Option | Adobe® PostScript® 3TM | ||
Protocol | Ethernet (Standard) | TCP/IP (lpd,IPP,Port9100,SMB,WSD,Novell® NetWare®, ThinPrint®), Novell® NetWare®(IPX/SPX),NetBEUI(SMB),EtherTalk*2 |