Description
‘
Canon Photocopier Rental ImageRUNNER 7200 Production Black and White Photocopier
The Canon Photocopier Rental ImageRUNNER 7200 production black and white photocopier brings unparalleled ease and efficiency to on-demand, black-and-white Document Management. The iR7200 is capable of a super-quick 72 pages per minute.
HIGH-PERFORMANCE MULTIFUNCTIONALITY IS NOW WITHIN YOUR REACH
Who says you can’t have it all? With the Canon imageRUNNER™ 7200, you get a high-speed digital copier, network printer, network scanner, and office communications hub, all in one. Now you can copy, print, scan, store, and send your documents to multiple locations utilizing just one device, regardless of your document’s form, content, or ultimate destination.
Detailed Description
The iR7200 production black and white photocopier brings unparalleled ease and efficiency to on-demand, black-and-white Document Management. The iR7200 delivers high speed and cost effective print speed, ideal for all print environments.
Features of the iR7200 production black and white photocopier/printer:
- The iR7200 is capable of a super-quick 72 pages per minute.
- With over 7650 sheets in-line, time spent refilling paper trays is greatly reduced.
- Featuring double-sided output option.
- Compact and reliable design.
- With a range of professional finishing options.
- 100 high capacity mail boxes.
Technical Specification
Type | Digital, Multifunction Imaging System |
Imaging System: | Laser Dry Electrostatic Transfer |
First-copy Time: | 3.1 Seconds from Platen Glass 4.3 Seconds from ADF |
Printing Resolution: | 600 dpi x 600 dpi 2400 dpi x 600 dpi Interpolated |
Halftone: | 256 Gradations of Gray |
Copy Speed: | 72 cpm (Letter) 36 cpm (Ledger) |
RESOLUTION | |
Scanning | 600dpi x 600dpi |
Copying | 1200dpi equivalent x 600dpi |
Printing | 2400dpi equivalent x 600dpi 256 Gradations |
COPY/PRINT SPEED | |
First copy time | Less than 3.3 sec |
Warm-Up Time | 30 sec max |
Multiple Copies/Prints | 1 to 999 sheets |
Duplexing | Standard Automatic Trayless |
Paper Supply Standard: |
Dual Front-loading Trays (1,500 Sheets Each) Dual Front-loading Cassettes (550 Sheets Each) 50-sheet Stack Bypass |
Optional: | 3,500-sheet Paper Deck-M1 (Total: 7,650 Sheets) |
imageRUNNER 7200 Main Unit | 46-1/8″ x 30-1/8″ x 31-3/8″ 602 lb. 208V, 60Hz, 12A (1171mm x 764mm x 795mm) (273kg) |
PAPER WEIGHT | 17 lb. Bond to 110 lb. Index (All Paper Sources) |
Cassette | 64 to 200 g/m2 |
Stack Bypass | 64 to 200 g/m2 |
MULTI-PDL PRINTER KIT-E1 | |
PDL | PCL5e, PCL6, PostScript3 Emulation and UFR II |
Resolution | 2400 equivalent x 600dpi |
Memory | 512MB (includes the 256MB memory expansion) |
Hard Disk | 20GB (Uses Main unit HDD) |
CPU | 300MHz (Uses Main unit CPU) |
PS Fonts | Roman136 |
PCL Fonts | Roman80, Bitmap1,Barcode30, OCR2 |
Supported OS | |
PCL | Windows 98/ME/NT4.0/2000/XP/2003 |
PS | Windows 98/ME/NT4.0/2000/XP/2003, Mac OSX (10.1.5 or later) |
UFR II | Windows 2000/XP/2003 |
Mac-PPD | Mac OS8 or later, Mac OSX (10.1.5 or later) |
Interface | Ethernet (100Base-TX/10Base-T), USB |
Network Protocol | TCP/IP (LPD/Port9100/IPP/IPPS/SMB/FTP), IPX/SPX (NDS, Bindery), AppleTalk |
Pull Scan | Network TWAIN Driver (150 to 600dpi / Black & White/ Halftone) |
FINISHER-k1 | |
Number of trays | 2 trays |
Top Tray: | 1,000 Sheets (All Sizes) Offset Stacking |
Lower Tray: | 2,000 Sheets (Letter) 1,000 Sheets (11″ x 17″, Legal) Offset Stacking |
Max. Stapling Capacity: | 100 Sheets (Letter/Statement) 50 Sheets (Letter-R/Legal/11″ x 17″) |
Staple capacity | 1 – Any Corner 2 – Side Margin |
Finisher-K1N | 39-1/4″ x 26-1/4″ x 29-1/8″ 141 lb. Directly from Main Unit (995mm x 667mm x 738mm) (64kg) |
Network Multi-PDL Printer Kit-B3 (Optional) | |
PDL Support: | PostScript 3 Emulation PCL® 5e, PCL® 6 |
Interface Connections: | RJ-45 (10/100Base-T) IEEE 1284 Token Ring (Optional Card)? |
Protocol Stacks: | Ethernet IPX/SPXTM: 802.2, 802.3 Ethernet II, 802.2 SNAP TCP/IP AppleTalk® Phase |
Network OS: | Novell® NetWare v3.2, 4.1, 4.11, 4.2, 5, 5.1 Windows® 95/98/Me Windows NT® 4.0/2000/XP SolarisTM 1.x, 2.5 or Later* Apple® System 7.5 or Higher |
Print Service: | NDPS, Port 9100, IPP |
Additional Functions Supported: |
Network ScanGear, Remote UI, NetSpot, Universal Send |
Send Expansion-A1 SET (for Universal Send Support) | |
Sending Method: | E-mail, I-fax, Database (Salutation), File Server (IPX, FTP, SMB) |
Address Book Capacity: | Maximum 1,800 |
File Format: | TIFF, PDF, MTIFF |
Sending Size: | Statement to Ledger |
Scan Density: | 200 dpi, 300 dpi, 400 dpi, 600 dpi |